Responding         Committe    Committe    Committe    Committe    Committe
Country                   d           d           d           d           d
                   intentio    intentio    intentio    intentio    intentio
                        nal         nal         nal         nal         nal
                   homicide    homicide    homicide    homicide    homicide
                    s, 1986     s, 1987     s, 1988     s, 1989     s, 1990

AUSTRIA                  93          68          66          76          89
BARBADOS                 10          24          20          18          30
BERMUDA                   2           2           6           3           1
BOTSWANA                  3           2           1           5           6
BULGARIA                183         159         210         188         227
CANADA                  525         593         540         608         591
CZECH REPUBLIC           91         104          67          85         157
COSTA RICA              103         114         117         116         139
CYPRUS                    8           4           8           6          12
DENMARK                  51          47          50          59          41
EGYPT                   541         597         516         486         570
FINLAND                 149         120         120         140         152
FED.REP.GERMANY        1957        1417        1394        1431        1346
GREECE                   97          92          94         108         114
HUNGARY                 233         203         206         191         201
INDIA                 27269       28513       28771       31222       35045
ISRAEL                   73          58          70         122         107
ITALY                   887        1079        1274        1583        1794
JAPAN                   852         797         750         686         622
KUWAIT                   19          22          23          19           .
LATVIA                   75          84          99         148         153
LESOTHO                  40           .          37           .           .
LITHUANIA               112          95         120         129         180
MAURITIUS                 .          24          18          23          20
MALDIVES                  4           6           3           5           1
MADAGASCAR               65          49          27         112         147
MALTA                     .           2           1           4           4
MOLDOVA                 172         162         190         248         263
NETHERLANDS             174         163         279         251         228
NORWAY                   37          39          44          62          42
PORTUGAL                307         326         302         259         275
QATAR                     6           6           6           1           8
ROMANIA                 417         368         443         344         789
RWANDA                  582         717         865         728         557
SEYCHELLES                4           2           4           5           5
SINGAPORE                71          54          55          70          47
SPAIN                     .         311         266         282         275
SRI LANKA               452         556         897        1122         368
ST.KITTS&NEVIS            1           1           .           .           2
SLOVANIA                 36          31          40          35          42
SWAZILAND               348         374         397         413         485
SWEDEN                  147         134         146         150         121
SWITZERLAND              60          73          79          83         110
SYRIA                   220         264         212         224         188
TONGA                    12          10          10          13          13
TURKEY                  615         803         790         895         961
UKRAINE                1454        1515        1787        2345        2558
SCOTLAND                 65          74         326          78          53
VANUATU                   .           1           1           2           1
RUSSIAN REPUBLC        7325        7578        9211       12008       13831
KAZAKHSTAN              795         857         928        1256        1475
LEBANON                 395         161         210           .           .
ARMENIA                  43          51          76          88         178


